Project

General

Profile

Spent time

Filters

Apply Clear

Hours: 6:20

Date User Activity Issue Comment Hours
03/18/2018 Felix Tiede Development Bug #204: Authority tree populated incorrectly. Applied in changeset commit:kca|3c1fb1cd8a8600a78f11abdadceb5b420bae8f58. 0:05 Actions
03/18/2018 Felix Tiede Development Bug #204: Authority tree populated incorrectly. Applied in changeset commit:kca|3c413aa3c86a0965d1dd498a04c5acc3fe4d40e3. 4:00 Actions
03/17/2018 Felix Tiede Development Bug #204: Authority tree populated incorrectly. Applied in changeset commit:kca|808067e18462ca3c841fe06e8ae67013362c0d8c. 0:45 Actions
03/17/2018 Felix Tiede Development Bug #204: Authority tree populated incorrectly. Applied in changeset commit:kca|f4a3713baf25689f1a063e3881d1247c24bdd05f. 0:10 Actions
03/17/2018 Felix Tiede Development Bug #204: Authority tree populated incorrectly. Applied in changeset commit:kca|3379b72eeb5c1d3910aaf638bbe7b0a627d2fe06. 0:05 Actions
03/17/2018 Felix Tiede Development Bug #204: Authority tree populated incorrectly. Applied in changeset commit:kca|0747e5ad236f9d83ce606e071518c81a7b2d3d8e. 0:15 Actions
03/17/2018 Felix Tiede Testing Bug #204: Authority tree populated incorrectly. Figuring out what happens to authority tree. 1:00 Actions
    (1-7/7)

    Also available in: Atom CSV